<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathy Herbert – Artist</title>
	<atom:link href="http://www.kathyherbert.ie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kathyherbert.ie</link>
	<description>Biography, portfolio and writings of the artist</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trail</title>
		<link>http://www.kathyherbert.ie/?p=543</link>
		<comments>http://www.kathyherbert.ie/?p=543#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:30:32 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kathyherbert.ie/?p=543</guid>
		<description><![CDATA[Pick up Google Map of Trail here
]]></description>
			<content:encoded><![CDATA[<p>Pick up Google Map of Trail <a title="Trail" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=107522053549258540347.00048458d9e74308a550b" target="_blank">here</a></p>
<div id="attachment_551" class="wp-caption alignnone" style="width: 160px"><a rel="attachment wp-att-551" href="http://www.kathyherbert.ie/?attachment_id=551"><img class="size-thumbnail wp-image-551" title="Trail001" src="http://www.kathyherbert.ie/wp-content/uploads/2010/04/Trail0011-150x150.jpg" alt="Trail 001" width="150" height="150" /></a><p class="wp-caption-text">Trail 001</p></div>
<div id="attachment_552" class="wp-caption alignnone" style="width: 160px"><a rel="attachment wp-att-552" href="http://www.kathyherbert.ie/?attachment_id=552"><img class="size-thumbnail wp-image-552" title="Trail002" src="http://www.kathyherbert.ie/wp-content/uploads/2010/04/Trail002-150x150.jpg" alt="Trail 002" width="150" height="150" /></a><p class="wp-caption-text">Trail 002</p></div>
<div id="attachment_553" class="wp-caption alignnone" style="width: 160px"><a rel="attachment wp-att-553" href="http://www.kathyherbert.ie/?attachment_id=553"><img class="size-thumbnail wp-image-553" title="Trail003" src="http://www.kathyherbert.ie/wp-content/uploads/2010/04/Trail003-150x150.jpg" alt="Trail 003" width="150" height="150" /></a><p class="wp-caption-text">Trail 003</p></div>
<div id="attachment_554" class="wp-caption alignnone" style="width: 160px"><a rel="attachment wp-att-554" href="http://www.kathyherbert.ie/?attachment_id=554"><img class="size-thumbnail wp-image-554" title="Trail004" src="http://www.kathyherbert.ie/wp-content/uploads/2010/04/Trail004-150x150.jpg" alt="Trail 004" width="150" height="150" /></a><p class="wp-caption-text">Trail 004</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing and making</title>
		<link>http://www.kathyherbert.ie/?p=264</link>
		<comments>http://www.kathyherbert.ie/?p=264#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:21:55 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.kathyherbert.ie/?p=264</guid>
		<description><![CDATA[
Drawing and making have always been a touchstone for me.  As the more traditional forms, they promote an easier understanding between the work and the audience.  As skills, it delights me to use them.  They are also process:  time spent doing.  My Installations are like paintings, except they occupy a 3D space.  They use colour [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--></p>
<p><strong>Drawing and making</strong> have always been a touchstone for me.  As the more traditional forms, they promote an easier understanding between the work and the audience.  As skills, it delights me to use them.  They are also process:  time spent doing.  My Installations are like paintings, except they occupy a 3D space.  They use colour and line as in the wake of the plough in <em>&#8220;And Tír na nÓg Dances On&#8221;, </em>or<em> &#8220;In-and-Out House&#8221;</em> in Annamakerrig.  They are figurative, as in <em>&#8220;Absent:  The Coat Piece&#8221; </em>or<em> &#8220;Urban Foxes&#8221;</em>.  Making allows the scope to &#8220;build&#8221; abstract ideas into tangible form, and Installation extends this idea to include the context of the situation.  Built objects have a presence which engages the audience at their scale, in their own space.  In installation, the sculpture forms part of the environment in which it stands and becomes one with it.  It does not demand more attention than its surroundings nor is it diminished by them.</p>
<p>Drawing, in particular, is an important element for me:  I have moved from life drawing (<em>And Tír na nÓg Dances On</em>) through drawing in paint (<em>Field, Big Sky,</em>), installation drawing (<em>School Daysies</em>), to abstract (<em>Elements</em>).  My drawing has come full circle and I am drawing figuratively again (<em>Trees, Sheds, Grass</em>).  Drawing provides me with an opportunity to study &#8211; not only what I can see but also the pictures in my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering</title>
		<link>http://www.kathyherbert.ie/?p=261</link>
		<comments>http://www.kathyherbert.ie/?p=261#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:20:14 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.kathyherbert.ie/?p=261</guid>
		<description><![CDATA[Part of my process has entailed the collection of stories:  details, mementoes, impressions.  (See &#8220;Journey:  Memories of Place&#8221;, &#8220;Working for Home&#8221; and &#8220;Landmarks&#8221;).  I have been working in the Natural History Museum recently (before its closure) drawing the animals.  Members of the public came over to me and talked about the animals, about drawing and [...]]]></description>
			<content:encoded><![CDATA[<p>Part of my process has entailed the collection of stories:  details, mementoes, impressions.  (See <em>&#8220;Journey:  Memories of Place&#8221;, &#8220;Working for Home&#8221; </em>and<em> &#8220;Landmarks&#8221;</em>).  I have been working in the Natural History Museum recently (before its closure) drawing the animals.  Members of the public came over to me and talked about the animals, about drawing and about the Museum.</p>
<p><strong>Recording and gathering are integral to my work.</strong> It is a process of valuing, of conserving and of recognition.  which is directly connected to the symbiotic relationship of people and the land (the primary concern in my work).  In my many residencies at the Ballinglen Arts Foundation I have collected images, stories and objects.  In <em>&#8220;Absent:  Derelicts&#8221;</em> I accumulated a large number of photographs of derelict houses from the environs of Ballycastle and indeed from all over Ireland.  Some were used in the work <em>&#8220;Absent&#8221;</em> exhibited at the Éire/Land exhibition in Boston in 2003.  In <em>&#8220;Familiar  Territory&#8221;</em> a large amount of found objects were gathered and some were used in <em>&#8220;Journey:  Memory of Place&#8221;</em>.   The photos of derelicts conveyed pathos and potential memories, as well as touching shadows of lives unknown.  Found objects are similar:  things people owned and used and discarded for some reason.  Stories are the words of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Journeys</title>
		<link>http://www.kathyherbert.ie/?p=257</link>
		<comments>http://www.kathyherbert.ie/?p=257#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:15:34 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.kathyherbert.ie/?p=257</guid>
		<description><![CDATA[I travel through small stands of trees, or through wooded areas, taking note of what I see and experience.  I also drive down roads that are lined with trees, documenting them through the seasons and differing weather conditions. This is a process which gives me an experience of the place, the space and the life [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>I travel through small stands of trees, or through wooded areas, taking note of what I see and experience.  I also drive down roads that are lined with trees, documenting them through the seasons and differing weather conditions. This is a process which gives me an experience of the place, the space and the life going on around me. It is a contemplative activity; it has no beginning or end and serves, first and foremost, to enrich my understanding.</p>
<blockquote><p>As Nature is indifferent in its attitude to itself, everything is in harmony as nothing has a greater value than anything else.  However, human inhumanity to the natural elements &#8211; among them, trees &#8211; has disturbed the balance of this arrangement.  We cannot exist autonomously:  we are intrinsically bound to the eco-system through an interdependent and interactive relationship.  Creating disturbances in the delicate balance, the hand of humanity can both destroy and heal by its intervention &#8211; thus we have a responsibility.  The symbolic wisdom of trees and the ancientness of stone can act as guide to our impetuosity.</p>
<p>&#8220;Piece for a Maple Tree&#8221;  1992</p></blockquote>
<p>I choose to look at the notion of survival as a process of continuous regeneration, of cycle and continuum, interlocking with the issue of friendship, of relational experience, of being part of a greater whole. It is in this manner that we are protected and nurtured. This security is afforded us when we are in harmony with our surroundings and when we see ourselves as part and parcel of our environment. We need trees to give us a sense of proportion. They are living beings in contact with the earth. They are bigger in size than we are and afford us the refuge of their canopy. They screen us from the wind, they provide us cover in rain, and shade against the sun. We are in the shelter of trees and they are our friends.</p>
<p>Trees are a long time standing. They watch life go round. They are patient and enduring. In the forest, there is protection in numbers. Trees form a shelter-belt, create an umbrella-roof, a sentinel of wood. It is a community of trees, each helping the others. Leaves fall, become food for the tree and it produces more leaves. Each tree sustains itself and those around it.  <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaves</title>
		<link>http://www.kathyherbert.ie/?p=249</link>
		<comments>http://www.kathyherbert.ie/?p=249#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:55:48 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kathyherbert.ie/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheds</title>
		<link>http://www.kathyherbert.ie/?p=510</link>
		<comments>http://www.kathyherbert.ie/?p=510#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:13:41 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.kathyherbert.ie/?p=510</guid>
		<description><![CDATA[Sheds depict a scene that is apparent all round Ireland &#8211; that of little clusters of farm buildings just on the brow of a hill, and they seem picturesque.  The sheds depicted are the grey modular buildings.  They are bought by the bay-length with a range of roof-types, wall types, etc, the selection depending on [...]]]></description>
			<content:encoded><![CDATA[<p>Sheds depict a scene that is apparent all round Ireland &#8211; that of little clusters of farm buildings just on the brow of a hill, and they seem picturesque.  The sheds depicted are the grey modular buildings.  They are bought by the bay-length with a range of roof-types, wall types, etc, the selection depending on the use the shed is intended for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees</title>
		<link>http://www.kathyherbert.ie/?p=25</link>
		<comments>http://www.kathyherbert.ie/?p=25#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:00:00 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost:9004/?p=25</guid>
		<description><![CDATA[6 pieces
Watercolours on Arches Aquarelle]]></description>
			<content:encoded><![CDATA[6 pieces
Watercolours on Arches Aquarelle]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass</title>
		<link>http://www.kathyherbert.ie/?p=49</link>
		<comments>http://www.kathyherbert.ie/?p=49#comments</comments>
		<pubDate>Sun, 01 Apr 2007 00:00:47 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost:9004/?p=49</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathyherbert.ie/wp-content/uploads/2007/04/grass.jpg"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Foxes</title>
		<link>http://www.kathyherbert.ie/?p=17</link>
		<comments>http://www.kathyherbert.ie/?p=17#comments</comments>
		<pubDate>Mon, 01 Jan 2007 00:00:14 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost:9004/?p=17</guid>
		<description><![CDATA[Foxes have come to live in the city to avail of the improved chances of obtaining food.  They are survival artists, using their cunning to make their livelihood.  Foxes have adapted well to life in towns over the last 50 years or so.  They prosper because they find plentiful food and shelter in gardens, yards [...]]]></description>
			<content:encoded><![CDATA[<p>Foxes have come to live in the city to avail of the improved chances of obtaining food.  They are survival artists, using their cunning to make their livelihood.  Foxes have adapted well to life in towns over the last 50 years or so.  They prosper because they find plentiful food and shelter in gardens, yards and other open spaces.  Never far from controversy, the fox has earned a reputation for intelligence, ingenuity and audacity which highlights just why it is found on almost every continent and every location.  However, the stress of city life has brought other challenges and the quality of life may have been sacrificed for the ease of opportunity.  With high urban mortality rates (the motor car being by far the biggest killer) the city fox has a life expectancy which rarely exceeds 3 years, with 15 months being typical. In rural areas this can extend to 9 years.</p>
<p>National Botanic Gardens, Glasnevin, Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements</title>
		<link>http://www.kathyherbert.ie/?p=47</link>
		<comments>http://www.kathyherbert.ie/?p=47#comments</comments>
		<pubDate>Wed, 01 Nov 2006 00:00:48 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://localhost:9004/?p=47</guid>
		<description><![CDATA[Our modern urban lifestyle removes us from the harshness of the forces of nature.  However, these forces are the foundation of our world;  fire, water, air, earth.  They encompass the climate and weather.  Simple in themselves, they are part of a complicated whole.
Similarly, drawing is a component of art, simple lines tracing movement, light &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Our modern urban lifestyle removes us from the harshness of the forces of nature.  However, these forces are the foundation of our world;  fire, water, air, earth.  They encompass the climate and weather.  Simple in themselves, they are part of a complicated whole.</p>
<p>Similarly, drawing is a component of art, simple lines tracing movement, light &#8211; one feature of a more intricate structure.  In this work, line is used to create the impressions of twigs, leaves &#8211; detritus blown by the wind, fragmented by the powers of nature.</p>
<p>From the comfort of my studio, I watch the winter storms pass the window.  The wind is delineated by the movement of the debris blowing past;  the hail piles up on the glass.  I am looking past the framework, the complexity of modern living, to the simple constituents of life &#8211; to the basic Elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathyherbert.ie/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
